Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2011 to 31-12-2011
Larkana Range
 
CRIME AGAINST PERSONS
S. No Heads 2010 2011 Diff:
1 Murder 576 557 -19
2 Culpable Homicide 7 10 3
3 Attempt to Murder 642 542 -100
4 Karo Kari 85 108 23
5 Gravies Hurts 264 237 -27
6 Simple Hurts 443 360 -83
7 Rioting  634 522 -112
8 Assault on Police 739 785 46
9 Assault on Others 71 71 0
10 Zina Ordinance 39 34 -5
11 Gang Rape  4 1 -3
12 Kidnapping Abduction 295 334 39
13 Kidnapping for Ransom 43 29 -14
14 Child Lifting 22 15 -7
15 Suicide 0 1 1
16 Attempt to Suicide 6 6 0
17 Miscellaneous 1236 1509 273
18 Fatal Accident 63 56 -7
19 Non Fatal Accident 33 27 -6
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
CRIME AGAINST PROPERTY
S. No Heads 2010 2011 Diff:
1 Highway Dacoity  15 5 -10
2 Bank Dacoity 0 0 0
3 Petrol Pump Dacoity 2 0 -2
6 Other Dacoity 439 412 -27
7 Highway Robbery 4 3 -1
8 Bank Robbery 0 0 0
9 Petrol Pump Robbery 0 0 0
12 Other Robbery 286 267 -19
13 U/S 382 PPC 138 102 -36
14 Burglary  286 259 -27
15 Car Theft 20 6 -14
16 Car Snatching 16 5 -11
17 Motor Cycle Theft 87 85 -2
18 Motor Cycle Snatching 215 200 -15
19 Other Vehicle Theft 19 16 -3
20 Other Vehicle Snatching 33 30 -3
21 Cattle Theft  210 225 15
23 411 PPC 22 13 -9
24 Other Theft 443 444 1
LOCAL AND SPECIAL LAWS
S. No Heads 2010 2011 Diff:
1 Prohibition 370 350 -20
2 Arm Ordinance 1467 1470 3
3 Gambling  137 114 -23
4 Smuggling 2 0 -2
5 Other Local & SPL Law 43 68 25
6 BLASPHEMY (Offences relating to religion) 2 6 4
   
GRAND TOTAL 9458 9284 -174